Property Attributes
- MLS#IR1067037
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityJohnstown
- NeighborhoodRocksbury Ridge 1st Fg
- Zip80534
- StyleContemporary
- Year Built2004
- Taxes$ 2853
- Price$ 470,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2057
- Lot Size0.14 Acres
Data Source:
REColorado (MTOMLS)
Property Description
# MLS Listing DescriptionWelcome to 4350 Limestone Ln, a well-maintained four-level home in the established Rocksbury Ridge neighborhood of Johnstown. Offering 3 bedrooms, 2 full bathrooms and more than 2,000 finished square feet, this home provides a versatile layout with room to spread out and spaces that can adapt to the way you live.The main level features a spacious living room with plenty of natural light, updated luxury vinyl flooring, a dining area and an eat-in kitchen with included stainless steel appliances. Just a few steps away, the lower level offers a comfortable family room with access to the backyard, creating a great space for movie nights, entertaining or simply giving everyone a little more room to relax. Upstairs, you'll find two bedrooms, including a generous primary bedroom, while the finished basement adds a third bedroom, full bathroom and laundry area. With multiple levels and defined living spaces, this floor plan offers flexibility that is hard to find in many newer homes. Outside, enjoy a fully fenced yard with a patio, lawn sprinkler system and additonal paver patio to enjoy Colorado's beautiful seasons. The attached two-car garage provides additional convenience and storage. Located in Rocksbury Ridge, residents enjoy neighborhood parks and hiking/biking trails, while being close to everything Johnstown has to offer. With an established neighborhood, functional floor plan and plenty of finished living space, 4350 Limestone Ln is a home with room for today and flexibility for whatever comes next.
| High School |
|---|
| Roosevelt High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $470,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Internet Access (Wired),Natural Gas Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Refrigerator,Washer |
| Zoning | RES |
| HOA Fee | 360 |
| Garage Spaces | 2 |
| Association Fee Includes | Reserves |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Frame |
| Exclusions | Personal Property |
| Year Built | 2004 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Annually |
| County | Weld |
| Property Type | Residential |
| Association Amenities | Park,Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Rocksbury Ridge 1st Fg |
| Possible Use | Residential |
| Full Baths | 2 |
| Status | Active |
| High School | Roosevelt |
| City | Johnstown |
| Association Name | Rocksbury Ridge HOA |
| High School District | Johnstown-Milliken RE-5J |
| Lot Size Square Feet | 6000 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Other |
| Tax Annual Amount | 2853 |
| Middle/Junior High School | Other |
| Concessions | No |
| Virtual Tour | https://player.vimeo.com/video/1220277370?byline=0&title=0&owner=0&name=0&logos=0&profile=0&profilepicture=0&vimeologo=0&portrait=0 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Johnstown-Milliken RE-5J |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Partial |
| Basement (Y/N) | Yes |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1461 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 558 |
| Total Baths | 2 |
Exterior Features
| Lot Features | Sprinklers In Front |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 2057 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Alley Paved,Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool