Property Attributes
- MLS#IR1066530
- TypeSingle Family
- Listing Status Active
- CountyBOULDER
- CityLongmont
- NeighborhoodSomerset Meadows
- Zip80503
- StyleContemporary
- Year Built2005
- Taxes$ 9316
- Price$ 1,385,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5333
- Lot Size0.23 Acres
Data Source:
REColorado (MTOMLS)
Property Description
The Pond House at Somerset Meadows. Blue herons stop at the backyard pond now and then. The house is arranged so you would notice. Start on the front porch, where a water feature runs beside the entry. Inside, Brazilian walnut floors sit under tall windows and a gas fireplace, and the main level opens rather than divides, so the kitchen, dining, and living areas stay in conversation with one another. The kitchen is built to be cooked in. Wolf and Sub-Zero appliances, a custom gas range, double ovens, a copper sink, a large island, and a walk-in pantry. Covered patios and vine-lined spaces face the pond and its water feature. A main level office opens onto one of those patios, which makes a workday feel less like one. Upstairs, the primary suite looks toward the mountains under vaulted ceilings, with a five piece bath, jetted tub, oversized shower, and walk-in closet. The additional bedrooms each have a walk-in closet of their own. The lower level is finished for gathering. Travertine floors in the rec room, built-in surround sound, arched architectural details, a full bar with beverage refrigerator and dishwasher, a wine cellar, a bath, and a fifth bedroom for guests. Come stand at the pond near dusk and see who shows up.
| Elementary School | Middle School | High School |
|---|---|---|
| Blue Mountain Elementary School | Altona Middle School | Silver Creek High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $1,385,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available |
| Possession | Closing/DOD |
| Roof | Spanish Tile |
| Appliances | Bar Fridge,Dishwasher,Disposal,Double Oven,Dryer,Microwave,Oven,Refrigerator,Washer |
| Zoning | R-SF |
| HOA Fee | 912 |
| Garage Spaces | 3 |
| Association Fee Includes | Reserves |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Contemporary |
| Construction Materials | Stone,Stucco |
| Exclusions | Sellers personal property |
| Year Built | 2005 |
| View | Mountain(s) |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Waterfront Features | Pond |
| Assoc Fee Paid Per | Annually |
| County | Boulder |
| Property Type | Residential |
| Association Amenities | Park,Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Somerset Meadows |
| Facing Direction | West |
| Possible Use | Residential |
| Full Baths | 2 |
| Status | Active |
| High School | Silver Creek |
| City | Longmont |
| Association Name | Somerset Meadows Master HOA |
| High School District | St. Vrain Valley RE-1J |
| Lot Size Square Feet | 10192 |
| Listing Terms | Cash,Conventional |
| Spa Features | Bath |
| Elementary School | Blue Mountain |
| Tax Annual Amount | 9316.04 |
| Middle/Junior High School | Altona |
| Concessions | No |
| Virtual Tour | https://www.zillow.com/view-imx/1fc3bf31-6fcc-474d-9d00-2bbb0a0e3cfc?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | St. Vrain Valley RE-1J |
Interior Features
| Interior Amenities | Eat-in Kitchen,Five Piece Bath,Kitchen Island,Open Floorplan,Pantry,Radon Mitigation System,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Full |
| Flooring | Tile,Wood |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Window Features | Window Coverings |
| Above Grade Finished Area | 3442 |
| 3/4 Baths | 3 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1891 |
| Main Level Bathrooms | 1 |
| Total Baths | 5 |
Exterior Features
| Lot Features | Cul-De-Sac,Level,Sprinklers In Front |
|---|---|
| Water Source | Public |
| Total Parking | 3 |
| Building Area Total | 5333 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool