Property Attributes
- MLS#7871409
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityGreeley
- NeighborhoodCity Center West Residential 2nd Fg
- Zip80634
- StyleHouse
- Year Built2022
- Taxes$ 4628
- Price$ 545,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3488
- Lot Size0.14 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome to 6622 4th Street Road in Greeley! This extensively updated 4-bedroom, 2.5-bathroom home combines modern comfort with a functional floor plan. The main level features an open layout filled with natural light, connecting the kitchen, living room, and dining space—perfect for everyday living and entertaining. A convenient office, mudroom, and half bath complete the main floor. Upstairs, you’ll find four spacious bedrooms and a full laundry room. The primary suite offers a private retreat with an en-suite bathroom and walk-in closet. Outside, enjoy a large fenced backyard with plenty of room to relax, play, or garden. A 2-car garage provides additional storage and convenience. This home blends space, comfort, and style ready to welcome its next owners! Discounted rate options and no lender fee future refinancing may be available for qualified buyers of this home.
| Elementary School | Middle School | High School |
|---|---|---|
| Monfort Elementary School | Franklin Middle School | Northridge High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $545,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available |
| Roof | Composition |
| HOA Fee | 84 |
| Garage Spaces | 2 |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Seller's Personal Property. Washer and Dryer. |
| Year Built | 2022 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Quarterly |
| County | Weld |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | City Center West Residential 2nd Fg |
| Full Baths | 1 |
| Status | Active |
| Directions | Please use GPS. |
| High School | Northridge |
| City | Greeley |
| Association Name | City Center West |
| Senior Community Y/N | No |
| High School District | Greeley 6 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6006 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Monfort |
| Tax Annual Amount | 4628 |
| Middle/Junior High School | Franklin |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | Greeley 6 |
| Elementary School District | Greeley 6 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Interior Entry |
| Flooring | Carpet,Laminate,Vinyl |
| Basement (Y/N) | Yes |
| Window Features | Window Coverings |
| Above Grade Finished Area | 2563 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 457 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6006 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3488 |
| Lot Size Acres | 0.14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool